nytimes.com - nytimes#105
NY Times Advertisement
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 105⇓ |
71,175,000⇓ 2,340,000 per day* |
195,731,250⇓ 6,435,000 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 17,330,579.60⇓ | $ 722,107.48⇓ | $ 23,740.52⇓ |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/25/2012 12:14, 0 minutes ago
On Alexa.com, nytimes.com has a rank of 105 and belongs to the top 100,000 most popular websites in the world.
nytimes.com reaches
roughly 71,175,000 unique users each month and has 457,337 backlinks according to Alexa.
The estimated monthly revenue is $ 722,107.48.
We estimate the website value of nytimes.com is $ 17,330,579.60.
Traffic and Revenue of nytimes.com is estimated to be decreasing within the last 3 months.
The Site was launched at Tuesday, 18 January 1994 and is 18 years and 4 months old.
The domain nytimes.com is a .com domain
with the name nytimes.
The Server of nytimes.com
is powered by the Sun-ONE-Web-Server/6.1 webserver software and the server is physically located in
United States (Pennsylvania) and uses
the IP address 199.239.136.200.
The average loading time of nytimes.com is 2105 milliseconds - this is faster than 29% of all other websites.
At the DMOZ open directory project we found at least 4 listings for
nytimes.com.
Site Title
NY Times AdvertisementSite Description
noneKeywords and Tags
dmoz Listings
Top» NewsTop» News» Newspapers» Regional» United_States
Top» News» Newspapers» Regional» United_States» New_York
Top» Regional» North_America» United_States» New_York» Localities» N» New_York_City» News_and_Media» Newspapers
Estimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 105 ![]() |
81 ![]() |
11,190.00 ![]() |
203 ![]() |
291.00 ![]() |
2.75 ![]() |
| 1 MONTH | 107 ![]() |
84 ![]() |
10,930.00 ![]() |
216 ![]() |
281.30 ![]() |
2.69 ![]() |
| 7 DAY | 109 ![]() |
85 ![]() |
10,980.00 ![]() |
217 ![]() |
279.90 ![]() |
2.66 ![]() |
| 1 DAY | 96 ![]() |
74 ![]() |
13,100.00 ![]() |
188 ![]() |
315.00 ![]() |
2.59 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| nytimes.com | 78.2% | 75.5% | 4,858,425 | 2.60 |
| blogs.nytimes.com | 21.9% | 12.2% | 785,070 | 1.50 |
| dealbook.nytimes.com | 4.2% | 2.0% | 128,700 | 1.29 |
| travel.nytimes.com | 2.2% | 1.5% | 96,525 | 1.83 |
| topics.nytimes.com | 2.8% | 1.3% | 83,655 | 1.20 |
| query.nytimes.com | 2.4% | 1.2% | 77,220 | 1.28 |
| myaccount.nytimes.com | 1.7% | 1.0% | 64,350 | 1.55 |
| movies.nytimes.com | 1.6% | 0.9% | 57,915 | 1.59 |
| global.nytimes.com | 2.2% | 0.8% | 51,480 | 1.01 |
| realestate.nytimes.com | 0.3% | 0.7% | 45,045 | 6.90 |
| OTHER | 0.2% | 3.3% | 212,356 | 3.30 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| United States | 34 | $ 19,573.47 | 68.2% | 4,388,670 | 61.7% | 1,443,780 |
| India | 226 | $ 377.99 | 3.3% | 212,355 | 4.0% | 93,600 |
| Canada | 79 | $ 761.00 | 2.7% | 173,745 | 3.1% | 72,540 |
| United Kingdom | 153 | $ 668.73 | 2.4% | 154,440 | 2.9% | 67,860 |
| Japan | 519 | $ 194.72 | 1.7% | 109,395 | 1.9% | 44,460 |
| China | 1025 | $ 171.81 | 1.5% | 96,525 | 1.8% | 42,120 |
| Mexico | 153 | $ 160.36 | 1.4% | 90,090 | 1.6% | 37,440 |
| France | 329 | $ 328.76 | 1.3% | 83,655 | 1.5% | 35,100 |
| Germany | 484 | $ 328.76 | 1.3% | 83,655 | 1.4% | 32,760 |
| Spain | 291 | $ 252.90 | 1.0% | 64,350 | 1.2% | 28,080 |
| OTHER | $ 922.02 | 15.1% | 971,686 | 18.9% | 442,260 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| New York, NY, US | 17 | $ 4,764.22 | 16.6% | 1,068,211 | 12.0% | 280,800 |
| Los Angeles, CA, US | 39 | $ 1,406.30 | 4.9% | 315,316 | 5.0% | 117,000 |
| San Francisco, CA, US | 23 | $ 1,578.51 | 5.5% | 353,925 | 4.9% | 114,660 |
| Boston, MA, US | 26 | $ 774.90 | 2.7% | 173,745 | 2.4% | 56,160 |
| Washington, DC, US | 28 | $ 832.30 | 2.9% | 186,615 | 2.1% | 49,140 |
| Seattle-Tacoma, WA, US | 29 | $ 631.40 | 2.2% | 141,571 | 1.9% | 44,460 |
| Chicago, IL, US | 38 | $ 574.00 | 2.0% | 128,700 | 1.8% | 42,120 |
| Philadelphia, PA, US | 33 | $ 602.70 | 2.1% | 135,135 | 1.7% | 39,780 |
| London, GB | 89 | $ 306.50 | 1.1% | 70,786 | 1.2% | 28,080 |
| Atlanta, GA, US | 46 | $ 315.70 | 1.1% | 70,786 | 1.2% | 28,080 |
| OTHER | $ 11,953.99 | 58.7% | 3,777,346 | 65.8% | 1,539,721 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of nytimes.com is powered by Sun-ONE-Web-Server/6.1 webserver software. The server is located in Whitehall in United States. The IP address of nytimes.com is 199.239.136.200.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 199.239.136.200 | 199.239.136 |
AS21568 The New York Times Company |
NTT America | Whitehall, Pennsylvania, United States |
Comments about nytimes.com
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


